[vc_row][vc_column width=”1/2″][ult_team team_img_grayscale=”off” img_hover_eft=”” team_member_align_style=”left” title_text_typography=”” team_member_name_tag=”div” team_member_name_font=”font_family:Droid Sans|font_call:Droid+Sans” team_member_name_font_style=”font-weight:bold;” team_member_name_color=”#666666″ link_switch=”on” staff_link=”url:https%3A%2F%2Fwww.cad-schroer.de%2Floesungen%2Fbranchen%2Fchemie-pharma.html|||” image=”id^21719|url^http://detest.cad-schroer.info/wp-content/uploads/2013/06/loesungen-fuer.jpg|caption^null|alt^null|title^loesungen-fuer|description^null” name=”Chemical & Pharma ” team_css=”.vc_custom_1502273467714{background-color: #f8f8f9 !important;}” title_box_padding=”padding-top:20px;padding-right:20px;padding-bottom:10px;padding-left:20px;” team_member_name_font_size=”desktop:25px;”]Chemical, biotech and pharma plant designers and Owner/Operators use our large-scale design software on capital projects to stay competitive, decrease project costs, avoid expensive mistakes, and meet tight deadlines.

[dt_button link=”https://www.cad-schroer.com/solutions/industry-sectors/chemical-pharma.html” target_blank=”false” button_alignment=”default” animation=”fadeIn” size=”medium” style=”default” bg_color_style=”custom” bg_color=”#0094a9″ bg_hover_color_style=”custom” bg_hover_color=”#006875″ text_color_style=”custom” text_color=”#ffffff” text_hover_color_style=”custom” text_hover_color=”#ffffff” icon=”fa fa-chevron-circle-right” icon_align=”left”]Find out more[/dt_button][/ult_team][/vc_column][vc_column width=”1/2″][ult_team team_img_grayscale=”off” img_hover_eft=”” team_member_align_style=”left” title_text_typography=”” team_member_name_tag=”div” team_member_name_font=”font_family:Droid Sans|font_call:Droid+Sans” team_member_name_font_style=”font-weight:bold;” team_member_name_color=”#666666″ link_switch=”on” staff_link=”url:https%3A%2F%2Fwww.cad-schroer.de%2Floesungen%2Fbranchen%2Flebensmittel.html|||” image=”id^21720|url^http://detest.cad-schroer.info/wp-content/uploads/2013/06/lebensmittel.jpg|caption^null|alt^null|title^lebensmittel|description^null” name=”Food Manufacturing” team_css=”.vc_custom_1502273498701{background-color: #f8f8f9 !important;}” title_box_padding=”padding-top:20px;padding-right:20px;padding-bottom:10px;padding-left:20px;” team_member_name_font_size=”desktop:25px;”]Food project engineers trust our scalable, flexible and adaptable factory design software to raise productivity – from initial concept design of new production lines or entire factories through to build order.

[dt_button link=”https://www.cad-schroer.com/solutions/industry-sectors/food.html” target_blank=”false” button_alignment=”default” animation=”fadeIn” size=”medium” style=”default” bg_color_style=”custom” bg_color=”#0094a9″ bg_hover_color_style=”custom” bg_hover_color=”#006875″ text_color_style=”custom” text_color=”#ffffff” text_hover_color_style=”custom” text_hover_color=”#ffffff” icon=”fa fa-chevron-circle-right” icon_align=”left”]Find out more[/dt_button][/ult_team][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][ult_team team_img_grayscale=”off” img_hover_eft=”” team_member_align_style=”left” title_text_typography=”” team_member_name_tag=”div” team_member_name_font=”font_family:Droid Sans|font_call:Droid+Sans” team_member_name_font_style=”font-weight:bold;” team_member_name_color=”#666666″ link_switch=”on” staff_link=”url:https%3A%2F%2Fwww.cad-schroer.de%2Floesungen%2Fbranchen%2Fautomobil.html|||” image=”id^21721|url^http://detest.cad-schroer.info/wp-content/uploads/2013/06/Automobilindustrie.jpg|caption^null|alt^null|title^Automobilindustrie|description^null” name=”Automotive & Transport” team_css=”.vc_custom_1502273531622{background-color: #f8f8f9 !important;}” title_box_padding=”padding-top:20px;padding-right:20px;padding-bottom:10px;padding-left:20px;” team_member_name_font_size=”desktop:25px;”]Mechanical, process, plant and production engineers in the automotive/transport sector and its supply chain deploy our integrated solutions for component design, factory layout and data management to gain a competitive edge.

[dt_button link=”https://www.cad-schroer.com/solutions/industry-sectors/automotive.html” target_blank=”false” button_alignment=”default” animation=”fadeIn” size=”medium” style=”default” bg_color_style=”custom” bg_color=”#0094a9″ bg_hover_color_style=”custom” bg_hover_color=”#006875″ text_color_style=”custom” text_color=”#ffffff” text_hover_color_style=”custom” text_hover_color=”#ffffff” icon=”fa fa-chevron-circle-right” icon_align=”left”]Find out more[/dt_button][/ult_team][/vc_column][vc_column width=”1/2″][ult_team team_img_grayscale=”off” img_hover_eft=”” team_member_align_style=”left” title_text_typography=”” team_member_name_tag=”div” team_member_name_font=”font_family:Droid Sans|font_call:Droid+Sans” team_member_name_font_style=”font-weight:bold;” team_member_name_color=”#666666″ link_switch=”on” staff_link=”url:https%3A%2F%2Fwww.cad-schroer.de%2Floesungen%2Fbranchen%2Fenergie-wasser.html|||” image=”id^21722|url^http://detest.cad-schroer.info/wp-content/uploads/2013/06/Energie-und-Wasserversorgung.jpg|caption^null|alt^null|title^Energie–und-Wasserversorgung|description^null” name=”Energy & Water” team_css=”.vc_custom_1502273565088{background-color: #f8f8f9 !important;}” title_box_padding=”padding-top:20px;padding-right:20px;padding-bottom:10px;padding-left:20px;” team_member_name_font_size=”desktop:25px;”]Plant and installation providers in the energy and water sector use our software tools to design everything from single components to entire treatment plants, power plants or distribution networks.

[dt_button link=”https://www.cad-schroer.com/solutions/industry-sectors/energy.html” target_blank=”false” button_alignment=”default” animation=”fadeIn” size=”medium” style=”default” bg_color_style=”custom” bg_color=”#0094a9″ bg_hover_color_style=”custom” bg_hover_color=”#006875″ text_color_style=”custom” text_color=”#ffffff” text_hover_color_style=”custom” text_hover_color=”#ffffff” icon=”fa fa-chevron-circle-right” icon_align=”left”]Find out more[/dt_button][/ult_team][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][ult_team team_img_grayscale=”off” img_hover_eft=”” team_member_align_style=”left” title_text_typography=”” team_member_name_tag=”div” team_member_name_font=”font_family:Droid Sans|font_call:Droid+Sans” team_member_name_font_style=”font-weight:bold;” team_member_name_color=”#666666″ link_switch=”on” staff_link=”url:https%3A%2F%2Fwww.cad-schroer.de%2Floesungen%2Fbranchen%2Fingenieurbueros.html|||” image=”id^21723|url^http://detest.cad-schroer.info/wp-content/uploads/2013/06/Ingenieurbüros.jpg|caption^null|alt^null|title^Ingenieurbüros|description^null” name=”Engineering Consultants” team_css=”.vc_custom_1502273601038{background-color: #f8f8f9 !important;}” title_box_padding=”padding-top:20px;padding-right:20px;padding-bottom:10px;padding-left:20px;” team_member_name_font_size=”desktop:25px;”]Engineering, procurement, construction and project management companies trust our software to flexibly tackle greenfield and brownfield projects and refurbishments, design new process lines, or deliver turnkey industrial plants.

[dt_button link=”https://www.cad-schroer.com/solutions/industry-sectors/engineering-consultants.html” target_blank=”false” button_alignment=”default” animation=”fadeIn” size=”medium” style=”default” bg_color_style=”custom” bg_color=”#0094a9″ bg_hover_color_style=”custom” bg_hover_color=”#006875″ text_color_style=”custom” text_color=”#ffffff” text_hover_color_style=”custom” text_hover_color=”#ffffff” icon=”fa fa-chevron-circle-right” icon_align=”left”]Find out more[/dt_button][/ult_team][/vc_column][vc_column width=”1/2″][ult_team team_img_grayscale=”off” img_hover_eft=”” team_member_align_style=”left” title_text_typography=”” team_member_name_tag=”div” team_member_name_font=”font_family:Droid Sans|font_call:Droid+Sans” team_member_name_font_style=”font-weight:bold;” team_member_name_color=”#666666″ link_switch=”on” staff_link=”url:https%3A%2F%2Fwww.cad-schroer.de%2Floesungen%2Fbranchen%2Fversorgungstechnik.html|||” image=”id^21724|url^http://detest.cad-schroer.info/wp-content/uploads/2013/06/versorgungstechnik.jpg|caption^null|alt^null|title^versorgungstechnik|description^null” name=”Building Services” team_css=”.vc_custom_1502273649119{background-color: #f8f8f9 !important;}” title_box_padding=”padding-top:20px;padding-right:20px;padding-bottom:10px;padding-left:20px;” team_member_name_font_size=”desktop:25px;”]Building services providers can rely on our adaptable software to easily design new components or plan and lay out entire HVAC and electrical systems in a 3D environment.

[dt_button link=”https://www.cad-schroer.com/solutions/industry-sectors/building-services.html” target_blank=”false” button_alignment=”default” animation=”fadeIn” size=”medium” style=”default” bg_color_style=”custom” bg_color=”#0094a9″ bg_hover_color_style=”custom” bg_hover_color=”#006875″ text_color_style=”custom” text_color=”#ffffff” text_hover_color_style=”custom” text_hover_color=”#ffffff” icon=”fa fa-chevron-circle-right” icon_align=”left”]Find out more[/dt_button][/ult_team][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][ult_team team_img_grayscale=”off” img_hover_eft=”” team_member_align_style=”left” title_text_typography=”” team_member_name_tag=”div” team_member_name_font=”font_family:Droid Sans|font_call:Droid+Sans” team_member_name_font_style=”font-weight:bold;” team_member_name_color=”#666666″ link_switch=”on” staff_link=”url:https%3A%2F%2Fwww.cad-schroer.de%2Floesungen%2Fbranchen%2Fmaschinenbau.html|||” image=”id^21725|url^http://detest.cad-schroer.info/wp-content/uploads/2013/06/Maschinenbau-Industrie.jpg|caption^null|alt^null|title^Maschinenbau-Industrie|description^null” name=”Industrial Equipment” team_css=”.vc_custom_1502273680887{background-color: #f8f8f9 !important;}” title_box_padding=”padding-top:20px;padding-right:20px;padding-bottom:10px;padding-left:20px;” team_member_name_font_size=”desktop:25px;”]Industrial machinery and equipment providers delivering custom products can count on our solutions to provide time-saving design automation and large-scale assembly capabilities.

[dt_button link=”https://www.cad-schroer.com/solutions/industry-sectors/equipment-manufacturers.html” target_blank=”false” button_alignment=”default” animation=”fadeIn” size=”medium” style=”default” bg_color_style=”custom” bg_color=”#0094a9″ bg_hover_color_style=”custom” bg_hover_color=”#006875″ text_color_style=”custom” text_color=”#ffffff” text_hover_color_style=”custom” text_hover_color=”#ffffff” icon=”fa fa-chevron-circle-right” icon_align=”left”]Find out more[/dt_button][/ult_team][/vc_column][vc_column width=”1/2″][ult_team team_img_grayscale=”off” img_hover_eft=”” team_member_align_style=”left” title_text_typography=”” team_member_name_tag=”div” team_member_name_font=”font_family:Droid Sans|font_call:Droid+Sans” team_member_name_font_style=”font-weight:bold;” team_member_name_color=”#666666″ link_switch=”on” staff_link=”url:https%3A%2F%2Fwww.cad-schroer.de%2Floesungen%2Fbranchen%2Fkonsumgueter.html|||” image=”id^21718|url^http://detest.cad-schroer.info/wp-content/uploads/2013/06/Konsumgüterindustrie.jpg|caption^null|alt^null|title^Konsumgüterindustrie|description^null” name=”FMCG Providers” team_css=”.vc_custom_1502273709845{background-color: #f8f8f9 !important;}” title_box_padding=”padding-top:20px;padding-right:20px;padding-bottom:10px;padding-left:20px;” team_member_name_font_size=”desktop:25px;”]Fast Moving Consumer Goods (FMCG) Providers who need flexible software for product design or factory floor layouts/modifications can trust CAD Schroer’s adaptable solutions to quickly achieve a competitive edge.

[dt_button link=”https://www.cad-schroer.com/solutions/industry-sectors/fmcg.html” target_blank=”false” button_alignment=”default” animation=”fadeIn” size=”medium” style=”default” bg_color_style=”custom” bg_color=”#0094a9″ bg_hover_color_style=”custom” bg_hover_color=”#006875″ text_color_style=”custom” text_color=”#ffffff” text_hover_color_style=”custom” text_hover_color=”#ffffff” icon=”fa fa-chevron-circle-right” icon_align=”left”]Find out more[/dt_button][/ult_team][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]

[/vc_column_text][/vc_column][/vc_row]

Scroll to Top